Amhara HIV/AIDS Prevention and Control Coordination Office Home | Help

 
Home
About Us
Fund Source For Our Programs
Resources

Directories & Links

News & Events
VCT & ART
Our Website
Picture Gallary
Contact Info

AIDS Attacks
the Body

Prejudice
Attacks the Spirit

One is caused by a virus
One is caused by ignorance

BOTH CAN KILL

  Live and Let Live
 
About Us -Amhara Overview
DEMOGRAPHY
Amhara Overview  | Amhara Attractions
 
  Geography | Demography | Economy | Infrastructure | Education | Health
 Zone   Woreda
Amhara Population Estimate by Woreda
Zone/Woreda Population % of Zone % of Amhara
West Gojjam 2,107,723 100 12.2
Bahir Dar Zuria 182,676 8.7 1.1
Yilmana Densa 195,685 9.3 1.1
Mecha 275,106 13.1 1.6
Semene Achefer 173,211 8.2 1
Debube Achefer 155,863 7.4 0.9
Sekela 138,652 6.6 0.8
Wemberima 101,339 4.8 0.6
Jabi Tehnan 178,649 8.5 1
Quarit 114,741 5.4 0.7
Fenote Selam Town 25,388 1.2 0.1
Dembecha 115,722 5.5 0.7
Dega Damote 151,121 7.2 0.9
Gonje Kolela 106,656 5.1 0.6
Bure 98,922 4.7 0.6
Adet town 19,165 0.9 0.1
Merawi town 17,144 0.8 0.1
Denbecha town 13,506 0.6 0.1
Bure Town Admin 44,177 2.1 0.3
 
East Gojjam 2,152,671 100 12.5
Awabel 121,554 5.6 0.7
Gozamen 129,288 6.0 0.8
Machakel 118,067 5.5 0.7
Enemaye 148,492 6.9 0.9
Debaye Telategne 127,116 5.9 0.7
Enargena Enawga 165,785 7.4 1.0
Enebse Sar Midir 134,841 6.3 0.8
Hulet Eju Enebsie 222,959 10.4 1.3
Goncha Siso Enesie 148,498 6.9 0.9
Dejen 93,634 4.3 0.5
Baso Liben 137,470 6.4 0.8
Bibugne 81,251 3.8 0.5
Shebel Berenta 103,963 4.8 0.6
Debre Elias 82,133 3.8 0.5
Senane 98,914 4.6 0.6
Aneded 91,195 4.2 0.5
Debre Markos Town 67,037 3.1 0.4
Mota Town 54,320 2.5 0.3
Dejen town 9,418 0.4 0.1
Bichena town 16,736 0.8 0.1
 
North Wollo 1503283 100 8.7
Gubalefto 125457 8.3 0.7
Kobo 172851 11.5 1.0
Bugna 75468 5.0 0.4
Habru 180393 12 1
Dawint 65100 4.3 0.4
Delanta 128411 8.5 0.7
Meket 227338 15.1 1.3
Wadela 128145 8.5 0.7
Gedan 160115 10.7 0.9
Lasta 89356 5.9 0.5
Woldia Town 60469 4.0 0.4
Lalibela Town Administration 28829 1.9 0.2
Kobo Town Administration 49043 3.3 0.3
Mersa town 12308 0.8 0.1
 
South Wollo 2519450 100 14.6
Ambasel 121100 4.8 0.7
Tehuledere 106843 4.2 0.6
Were Babu 99824 4.0 0.6
Dessie Zuria 157629 6.3 0.9
Kuta Ber 95385 3.8 0.6
Jama 127467 5.1 0.7
Were Ilu 109200 4.3 0.6
Legambo 164964 6.5 1.0
Kalu 186650 7.4 1.1
Tenta 166208 6.6 1.0
Mekdela 142623 5.7 0.8
Wegedie 135169 5.4 0.8
Debre Sina 150111 6.0 0.9
Kelela 137446 5.5 0.8
Sayinte 144937 5.8 0.8
Mehale Sayinte 73409 2.9 0.4
Legehadi 67112 2.7 0.4
Albuko 77120 3.1 0.4
Dessie Town 151094 6.0 0.9
Kombolcha Town 85337 3.4 0.5
Hayik town 11013 0.4 0.1
Mekane selam town 8809 0.3 0.1
 
North Gondar 2921470 100 17.0
Gonder Zuria 156172 5.3 0.9
Dembiya 270994 9.3 1.6
Alefa 170421 5.8 1.0
Takusa 129056 4.4 0.7
Chilga 203078 7.0 1.2
Telemet 57189 2.0 0.3
Laye Armacho 157797 5.4 0.9
Tegede 69028 2.4 0.4
Wegera 222557 7.6 1.3
Dabat 145458 5.0 0.8
Debark 112997 3.9 0.7
Quara 93629 3.2 0.5
Metema 79258 2.7 0.5
Beyeda 96953 3.3 0.6
Adi Arkaye 89049 3.0 0.5
Janamora 167710 5.7 1.0
Tach Armacho 89079 3.0 0.5
Misrak Belasa 97816 3.3 0.6
Mirab Belasa 142056 4.9 0.8
Mirab Armacho 32618 1.1 0.2
Gonder Town 242166 8.3 1.4
Debark Town 47133 1.6 0.3
Gende Weha Town 30973 1.1 0.2
Aykel town 18283 0.6 0.1
 
South Gondar 2047206 100 11.9
Farta 212005 10.4 1.2
Mesrak Estie 196865 9.6 1.1
Merab Estie 120075 5.9 0.7
Dera 246351 12.0 1.4
Laye Gayinte 188322 9.2 1.1
Tach Gayinet 101930 5.0 0.6
Simada 228207 11.1 1.3
Fogera 189700 9.3 1.1
Libo Kemkem 181306 8.9 1.1
Ebinat 220955 10.8 1.3
Debre Tabor Town 75489 3.7 0.4
Woreta Town 36895 1.8 0.2
Addis zemen town 17068 0.8 0.1
Nefas mewcha town 18136 0.9 0.1
Mekane yesus town 13902 0.7 0.1
 
North Shewa 1839089 100 10.7
Basona Werana 107126 5.8 0.6
Angolelana Tera 81145 4.4 0.5
Ankober 76463 4.2 0.4
Hagere Mariam Kesem 55201 3.0 0.3
Berehet 34800 1.9 0.2
Efratana Gidem 99827 5.4 0.6
Antsokiyana Gemeza 79078 4.3 0.5
Menze Gera 91371 5.0 0.5
Menze Keya Gebrele 46206 2.5 0.3
MenzeMama Meder 85116 4.6 0.5
Gishe 61551 3.3 0.4
Merehabete 116073 6.3 0.7
Kewete 91381 5.0 0.5
Menze Lalo Mider 36110 2.0 0.2
Moretena Jiru 92900 5.1 0.5
Minjarena Shenkora 128741 7.0 0.7
Asagirt 49493 2.7 0.3
Ensarona Wayo 59146 3.2 0.3
Tarma Ber 86011 4.7 0.5
Mida Weremo Wajetu 93050 5.1 0.5
Mojana Wedera 70256 3.8 0.4
SeyaDeberna Wayu 60044 3.3 0.3
Deber Birhan Town 78967 4.3 0.5
Shewa Robit Town 26952 1.5 0.2
Alem town 10397 0.6 0.1
Mehal meda town 11049 0.6 0.1
Ataye town 10635 0.6 0.1
 
Oromiya 459847 100 2.7
Dawa Chefa 130123 28.3 0.8
Jelena Timuga 72864 15.8 0.4
Artuma Fursi 85512 18.6 0.5
Harewa 41354 9.0 0.2
Bati 73595 16.0 0.4
Kemise Town 22651 4.9 0.1
Bati Town 33748 7.3 0.2
 
Awi 1926738 100 11.2
Dangila 121146 6.3 0.7
Guangua 200385 10.4 1.2
Banja 82058 4.3 0.5
Ankasha Guagsa 199784 10.4 1.2
Guagusa Shkudad 83906 4.4 0.5
Jawi 79076 4.1 0.5
Fagita Lekoma 126357 6.6 0.7
Enjebara Town 29896 1.6 0.2
Chagni Town 22639 1.2 0.1
Dangila ketema 36244 1.9 0.2
 
Wag himra 426038 100 2.5
Sekota 105720 24.8 0.6
Dahena 109687 25.7 0.6
Zequala 43964 10.3 0.3
Gazgibla 70833 16.6 0.4
Abergele 43171 10.1 0.3
Sehala Seyemt 23681 5.6 0.1
Sekota Town 28982 6.8 0.2
 
Argoba Special Woreda 35444 - 0.2
 
Bahir Dar 220344 - 1.3
Region Total 17214056 - 100
Source BOFED 2010

 





 
ANRS HIV/AIDS Prevention and Control Coordination Office
P.O. Box 449
Bahir Dar, Ethiopia
Tel (058) 2205915
Fax (058) 2206827
aracs@ethionet.et