| October 1st - December 31st, 2006 | July 1st - September 30th, 2006 | ||
| Type of Call | Percentage | Type of Call | Percentage |
| Counseling | 18.19% | Counseling | 13.56% |
| Information | 77.54% | Information | 81.98% |
| Referral | 4.16% | Referral | 4.20% |
| Unknown | 0.11% | Unknown | 0.25% |
| Callers By Gender | Percentage | Callers By Gender | Percentage |
| Female | 25.54% | Female | 30.39% |
| Male | 74.45% | Male | 69.57% |
| Unknown | 0.01% | Unknown | 0.05% |
| Callers by Age Group | Percentage | Callers by Age Group | Percentage |
| 0-14 | 6.58% | 0-14 | 21.59% |
| 15-19 | 37.34% | 15-19 | 44.13% |
| 20-29 | 49.41% | 20-29 | 29.08% |
| 30-39 | 5.15% | 30-39 | 3.56% |
| 40 + | 1.19% | 40 + | 0.93% |
| Unknown | 0.33% | Unknown | 0.71% |
| April 1st - June 30th, 2006 | January 1st - March 31st, 2006 | ||
| Type of Calls | Percentage | Type of Calls | Percentage |
| Information | 88.7% | Information | 88.2% |
| Counseling | 8.7% | Counseling | 8.7% |
| Referral | 2.3% | Referral | 2.4% |
| Unknown | 0.3% | Unknown | 0.5% |
| Callers By Gender | Percentage | Callers By Gender | Percentage |
| Male | 69.4% | Male | 73.47% |
| Female | 30.6% | Female | 26.15% |
| Unknown | 0.04% | Unknown | 0.37% |
| Callers by Age Group | Percentage | Callers by Age Group | Percentage |
| 0-14 | 28.4% | 0-14 | 30.8% |
| 15-19 | 47.6% | 15-19 | 68.78% |
| 20-29 | 20.3% | 20-29 | 36.21% |
| 30-39 | 2.0% | 30-39 | 3.68% |
| 40 + | 0.6% | 40 + | 0.9% |
| Unknown | 1.1% | Unknown | 2.7% |
| October 1st - December 31st, 2005 | June 1st - August 31st, 2005 | ||
| Type of Calls | Percentage | Type of Calls | Percentage |
| Information | 88.4% | Information | 91.22% |
| Counseling | 7.56% | Counseling | 8.46% |
| Referral | 3.63% | Referral | 6.29% |
| Unknown | 0.39% | Unknown | 0.89% |
| Callers By Gender | Percentage | Callers By Gender | Percentage |
| Male | 74.86% | Male | 68.36% |
| Female | 25.06% | Female | 31.59% |
| Unknown | 0.07% | Unknown | 0.05% |
| Callers by Age Group | Percentage | Callers by Age Group | Percentage |
| 0-14 | 18.04% | 0-14 | 23.96% |
| 15-19 | 47.18% | 15-19 | 48.42% |
| 20-29 | 29.4% | 20-29 | 21.73% |
| 30-39 | 3.03% | 30-39 | 2.38% |
| 40 + | 0.83% | 40 + | 0.79% |
| Unknown | 1.48% | Unknown | 2.72% |
| March 1st - May 31st, 2005 | December 1st, 2004 - February 28th, 2005 | ||
| Type of Calls | Percentage | Type of Calls | Percentage |
| Information | 83.98% | Information | 79.50% |
| Counseling | 9.9% | Counseling | 14.75% |
| Referral | 5.14% | Referral | 4.80% |
| Unknown | 0.97% | Unknown | 0.95% |
| Callers By Gender | Percentage | Callers By Gender | Percentage |
| Male | 71.59% | Male | 71.91% |
| Female | 28.35% | Female | 27.76% |
| Unknown | 0.05% | Unknown | 0.33% |
| Callers by Age Group | Percentage | Callers by Age Group | Percentage |
| 0-14 | 21.79% | 0-14 | 21.14% |
| 15-19 | 52.06% | 15-19 | 52.05% |
| 20-29 | 20.85% | 20-29 | 21.82% |
| 30-39 | 2% | 30-39 | 1.98% |
| 40 + | 0.54% | 40 + | 0.57% |
| Unknown | 2.73% | Unknown | 2.44% |















