| Region | Site Name | 1989 | 1992-93 | 1995 | 1996 | 1997 | 1998 | 1999-00 | 2001 | 2002 | 2003 | 2005 |
| Tigray | Abi Adi HC | 7.7 | 9.6 | 10.0 | ||||||||
| Adi Girat HC | 16.2 | 7.4 | 8.8 | |||||||||
| Maychew Hosp. | 16.8 | 7.4 | 14.4 | |||||||||
| Mekelle HC | 17.2 | 16.8 | 9.3 | 13.4 | ||||||||
| Afar | Aysaita HC | 12.4 | 11.3 | 12.5 | ||||||||
| Dubti Hosp. | 24.0 | 20.9 | ||||||||||
| Amhara | Addis Zemen HC | 12.6 | 10.5 | 4.7 | ||||||||
| Bahir DarHC | 13.0 | 20.8 | 23.4 | 20.0 | 20.2 | 13.5 | ||||||
| Bahir Dar Hosp. | 19.9 | 21.8 | 16.9 | 14.0 | ||||||||
| Estie HC | 7.3 | 10.7 | 8.9 | 11.7 | ||||||||
| Gonder HC | 15.1 | 18.3 | 13.9 | 10.3 | ||||||||
| Metema Hosp. | 15.9 | |||||||||||
| Oromia | Alemaya HC | 2.5 | 2.2 | 1.3 | ||||||||
| Chiro HC | 4.4 | 5.4 | ||||||||||
| Jimma HC | 8.6 | 16.9 | 10.2 | 8.3 | ||||||||
| Mettu Hosp | 10.7 | 4.0 | 10.5 | 11.6 | 10.8 | 7.8 | ||||||
| Adama HC | 18.7 | 16.0 | 10.8 | 9.0 | ||||||||
| Nekemet HC | 9.1 | 11.3 | 13.0 | 10.4 | ||||||||
| Shashemene HC | 14.3 | 13.1 | 8.7 | 7.0 | ||||||||
| Moyale HC | 5.1 | |||||||||||
| Somali | Gode Hosp. | 5.6 | 2.5 | 1.0 | ||||||||
| Jijiga Hosp. | 12.7 | 19.0 | 15.7 | 7.3 | 5.5 | |||||||
| Beni. G | Assosa Hosp. | 13.1 | 15.4 | 7.6 | ||||||||
| Pawe Hosp. | 8.5 | 13.2 | 8.5 | |||||||||
| SNNPR | Awassa HC | 14.4 | 11.5 | 10.0 | 11.1 | 8.8 | 9.2 | |||||
| Dilla Hosp. | 14.5 | 11.7 | 9.8 | 11.5 | 12.1 | 9.3 | ||||||
| Hossana Hosp. | 3.6 | 4.8 | 5.9 | 6.0 | 12.4 | 3.1 | ||||||
| Soddo HC | 9.2 | 10.7 | 11.6 | 12.2 | 11.2 | 7.5 | ||||||
| Gambella | Gambella Hosp. | 12.7 | 19.0 | 14.6 | 15.4 | 18.7 | 7.5 | |||||
| Harrari | Hiwot Fanna Hosp. | 9.4 | 12.8 | 7.8 | 7.5 | |||||||
| Addis Ababa | Akaki | 10.9 | 9.1 | |||||||||
| Gulele | 20.0 | 18.2 | 15.8 | 12.3 | 12.4 | 13.0 | ||||||
| Higher 23 | 14.1 | 10.7 | 12.3 | 10.2 | 11.8 | 10.1 | ||||||
| Kazanchis | 16.7 | 18.0 | 17.7 | 15.1 | 11.6 | 16.7 | ||||||
| Teklehaimanot | 18.5 | 14.0 | 16.6 | 15.1 | 15.1 | 11.7 | ||||||
| Total Addis Ababa | 4.6 | 11.2 | 21.2 | 17.8 | 17.3 | 15.2 | 15.6 | 13.2 | 12.4 | |||
| Dire Dawa | Dire Dawa HC | 8.5 | 11.6 | 7.7 | 3.0 | |||||||
| Dire Dawa Hosp. | 12.3 | 13.6 | 15.2 | 12.1 | 14.4 | 11.0 | ||||||
| Federal Police Hosp. | 30.2 | 24.8 | ||||||||||
| Armed Forces Gen. Hosp. | 15.3 | 12.0 |
Source:: AIDS in Ethiopia, Sixth Report, June 2006
HIV Prevalence (%) at Rural ANC Sites 1989 - 2005
| Region | Site Name | 1989 | 1992-93 | 1995 | 1996 | 1997 | 1998 | 1999-00 | 2001 | 2002 | 2003 | 2005 |
| Tigray | Atsbi HC | 6.0 | 4.2 | |||||||||
| Edaga Arbi HC | 2.8 | 1.0 | ||||||||||
| Endamariam K. | 0.0 | |||||||||||
| Workamba HC | 2.1 | 0.7 | ||||||||||
| Zana HC | 0.6 | |||||||||||
| Semema HC | 1.5 | |||||||||||
| Afar | Chifra HC | 1.7 | ||||||||||
| Aboala HC | ||||||||||||
| Amhara | Babugne HC | 2.7 | 1.9 | |||||||||
| Bore HC | 5.6 | 2.9 | ||||||||||
| Chara Clinic | 6.0 | 1.5 | ||||||||||
| Dangla HC | 9.6 | 4.5 | 2.0 | |||||||||
| Enewari HC | 11.9 | 4.3 | ||||||||||
| Haik HC | 6.1 | 6.9 | 2.5 | |||||||||
| Kone HC | 11.7 | 3.5 | ||||||||||
| Mertolemariam HC | 4.9 | 2.8 | 4.8 | |||||||||
| Sekela Clinic | 6.6 | 1.4 | ||||||||||
| Seya Debir HC | 1.3 | |||||||||||
| Shola Gebeya HC | 6.6 | |||||||||||
| Tenta HC | 11.5 | 8.1 | ||||||||||
| Delgi HC | 2.7 | |||||||||||
| Jaragedo HC | 11.5 | 1.7 | ||||||||||
| Oromia | Ayra Hosp. | 2.0 | 2.6 | 2.0 | 0.5 | 1.5 | ||||||
| Ayuba(Arsi) | 0.2 | |||||||||||
| Begi | 2.2 | 0.8 | ||||||||||
| Dadim Clinic | 1.7 | 0.9 | 1.0 | 1.2 | ||||||||
| Gosa Clinic (Bore) HC | 1.7 | 0.5 | 2.5 | 1.1 | ||||||||
| Dello HC | 8.5 | 3.2 | ||||||||||
| Derra HC | 1.9 | 3.8 | ||||||||||
| Gambo Hosp. | 0.7 | 1.1 | 0.7 | 1.1 | ||||||||
| Ginir Hosp. | 3.1 | |||||||||||
| Raytu(Bale) | 1.0 | |||||||||||
| Toke Clinic | 4.6 | 2.2 | 2.9 | |||||||||
| Chewaka HC | 1.2 | |||||||||||
| Mesela HC | 0.6 | |||||||||||
| Amaya | 3.0 | |||||||||||
| Kokosa HC | 0.5 | |||||||||||
| Somali | Kelafo Hosp. | 1.8 | ||||||||||
| Beni. G | Debate Hosp. | 5.0 | 5.0 | |||||||||
| Kamashi HC | 4.2 | |||||||||||
| Menge HC | 0.9 | |||||||||||
| SNNPR | Agam HC | 3.4 | 1.0 | |||||||||
| Attat Hosp. | 0.8 | 4.0 | 1.5 | 2.3 | 1.8 | 3.5 | ||||||
| Beneste | 2.0 | |||||||||||
| Chencha Hosp. | 3.2 | 1.5 | ||||||||||
| Chiri HC | 2.5 | 1.8 | ||||||||||
| Sheko HC | 4.1 | 2.5 | ||||||||||
| Teza HC | 2.3 | 1.5 | ||||||||||
| Gazer HC | 1.7 | |||||||||||
| Bechi HC | 1.2 | |||||||||||
| Harari | Hasangay HC | 0 | ||||||||||
| Gambella | Pynido | 2.8 | ||||||||||
| Dire Dawa | Biyowale HC | 1.0 | ||||||||||
| Dima Refugee Camp | 12.9 | |||||||||||
Source:: AIDS in Ethiopia, Sixth Report, June 2006
VCT Clients
| Voluntary Counseling & Testing by Gender and Regional Distribution- Annul Report 1998 (2005/2006) |
|||||||||
| Male | Female | Total | |||||||
| Region | Tested | HIV+ve | % | Tested | HIV+ve | % | Tested | HIV+ve |
% |
| Tigray | 19,725 | 2,619 | 13% | 13,323 | 1,822 | 13.7% | 33,048 | 4,441 | 13.4% |
| Afar | 710 | 212 | 29% | 716 | 279 | 39.0% | 1,426 | 491 | 34.4% |
| Amhara | 62,341 | 8,564 | 13% | 54,642 | 9,591 | 17.6% | 116,983 | 18,155 | 15.5% |
| Oromia | 53,175 | 4,694 | 8.8% | 42,096 | 6,513 | 15.5% | 95,271 | 11,207 | 11.8% |
| Somali | 145 | 71 | 49.0% | 197 | 97 | 49.2% | 342 | 168 | 49.1% |
| SNNPR | 40,867 | 3,047 | 7.5% | 34,695 | 3,770 | 10.9% | 75,562 | 6,817 | 9.0% |
| Benishangul G. | 5,108 | 334 | 6.5% | 4,212 | 427 | 10.1% | 9,320 | 761 | 8.2% |
| Harari | 2,139 | 373 | 17.4% | 2,628 | 606 | 23.1% | 4,767 | 979 | 20.5% |
| Gambela | 565 | 136 | 24.1% | 374 | 106 | 28.3% | 939 | 242 | 25.8% |
| Dire Dawa | 5,444 | 1057 | 19.4% | 5,735 | 1632 | 28.5% | 11,179 | 2,689 | 24.1% |
| Addis Ababa | 90,636 | 11,396 | 12.6% | 124,878 | 19,802 | 15.9% | 215,514 | 31,198 | 14.5% |
| Total | 280,855 | 32,503 | 11.6% | 283,496 | 44,645 | 15.7% | 564,351 | 77,148 | 13.7% |















